Wednesday, September 11, 2024 9 a.m. – 5 p.m. HST
Thursday, September 12, 2024 9 a.m. – 5 p.m. HST
Friday, September 13, 2024 9 a.m. – 1 p.m. HST
Location: Hybrid for members and public; in-person attendance will be hosted at Council office, 1164 Bishop Street, Suite 1400, Honolulu, HI 96813
To access the virtual portion of the Council meeting, click on the link below:
https://tinyurl.com/153SSCMtg
Event number: 2631 292 3578
Event password: SSC153mtg (77215369 from phones)
153rd SSC Meeting Agenda
FR Notice
Press Release – SSC Meeting to Tackle Key Fisheries Management Issues Next Week (6 Sept 2024)
Press Release – SSC Advances Guam Bottomfish Rebuilding Plan & Evaluates Seabird Bycatch Mitigation Techniques (13 Sept 2024)
Wednesday, September 11, 2024, 9 a.m.-5 p.m. HST
Time | No. | Agenda Item |
9:00 AM | 1 | Introductions 01.(1) Council Family List-Part 1 PUBLIC_8-26-24 |
9:10 AM | 2 | Approval of Draft Agenda and Assignment of Rapporteurs 02.(2) 153SSC_200CM FR Notice 02.(1)_Rev1 153 SSC draft public agenda_9-6-24 |
9:15 AM | 3 | Status of the 152nd SSC Meeting Recommendations 03.(1) 152SSC FINAL Report |
9:20 AM | 4 | Pacific Islands Fisheries Science Center Director Report 04.(1) PIFSC Report to Council 200CM 153 SSC |
5 Island Fisheries | ||
5.A | Non-commercial Fisheries Data | |
9:30 AM | 5.A.1 | MRIP Improvements for Hawaii Survey 05.A.1(1) HMRFS Improvements Timeline 05.A.1(2) Fishing-Effort-Survey-Assessment-Management-Guidance-OST-2024-508 05.A.1(3) Re-envisioning_handout_2024_external_v2 |
10:00 AM | 5.A.2 | HMRFS Fishermen’s Workshop |
10:30 AM | 5.A.3 | Hawaii Non-commercial Fishery Modules |
11:00 AM | 5.A.4 | SSC Discussion on Non-commercial Fisheries Data |
Lunch Break 11:30 – 12:30 PM | ||
12:30PM | 5.B | Modifying the Guam Bottomfish Rebuilding Plan (Action Item) 05.B(1) Guam BMUS Rebuilding Plan Discussion Doc |
5.C | Guam Bottomfish Data for Future Assessments | |
1:00 PM | 5.C.1 | Guam Bottomfish Data for the Next Stock Assessment 05.C.1(1) Guam_BMUS_Benchmark_CPUE_wpsar_draft_24Jun 05.C.1(2) Lengths Report 05.C.1(3) Life History Report 05.C.1(4) Catch Report |
1:45 PM | 5.C.2 | Chair’s Report on Guam Bottomfish Data WPSAR 05.C.2(1) WPSAR Guam BMUS Data Review Summary Report |
2:00 PM | 5.C.3 | SSC Discussion on Guam Bottomfish Data and Future Assessments |
2:15 PM | 5.D | Public Comment |
2:30 PM | 5.E | SSC Discussion and Recommendations |
6 Program Planning and Research | ||
2:45 PM | 6.A | Report of the National SSC Meeting (SCS8) |
3:15 PM | 6.B | SSC Working Group Review of Annual Prioritization of MSRA Research Priorities 06.B(1) MSRA Research Priorities 2025-2029 by WPRFMC Programs |
6.C | PIFSC Ongoing Research Updates | |
3:30 PM | 6.C.1 | Climate and Ecosystems Fisheries Initiative 06.C.1(1) NOAA Climate and Fisheries Initiative Fact Sheet |
4:00 PM | 6.C.2 | Deep Sea Corals Workshop and Makapu’u Survey Update 06.C.2(1) OET Expedition Summary |
4:30 PM | 6.D | Review of Recent Publication on Stock Assessment Models Overstating Sustainability 06.D(1) Edgar etal_2024_Stock Assessment Modes Overstate Sustainability 06.D(2) Froese & Pauly_2024_comment on Edgar |
4:45PM | 6.E | Public Comment |
4:55 PM | 6.F | SSC Discussion and Recommendations |
Thursday, September 12, 2024, 9 a.m. – 5 p.m. HST
7 Protected Species | ||
9:00 AM | 7.A | SSLL Tori Line EFP Project Report 07.A(1)_Rev1 FINAL Tori Line 2024 Study Report |
9:30 AM | 7.B | False Killer Whale Foreign Fleet Impacts Analysis |
10:00 AM | 7.C | Public Comment |
10:15 AM | 7.D | SSC Discussion and Recommendations |
8 Pelagic and International Fisheries | ||
8.A | Longline Fishery Mid-year Reports | |
10:30 AM | 8.A.1 | Hawaii Longline Fishery Report 08.A.1(1) HI LL Report 2024 |
11:15 AM | 8.A.2 | American Samoa Longline Fishery Report |
Lunch Break 11:30 – 1:00 PM | ||
1:00 PM | 8.B | Electronic Monitoring Regulatory Development Update |
1:20 PM | 8.C | Review of Striped Marlin Rebuilding Plan Analyses 08.C(1) WCNPO Striped Marlin Rebuilding Scenarios |
8.D | International Fisheries | |
1:45 PM | 8.D.1 | WCPFC Science Committee Report 08.D.1(1) SC20 Provisional Annotated Agenda 08.D.1(2) Compendium of Indicators for WCPO Tuna Fisheries 08.D.1(3) South Pacific Albacore Stock Assessment |
2:10 PM | 8.D.2 | IATTC Science Advisory Committee 08.D.2(1) IATTC SAC-15-Recommendations |
2:30 PM | 8.E | Public Comment |
2:45 PM | 8.F | SSC Discussion and Recommendations |
3-5 PM: Reserved for work session time for SSC rapporteurs and Working Groups
Friday, September 13, 2024, 9 a.m. – 1 p.m.
Time | No. | Agenda Item |
9 Other Business | ||
9.A | Next SSC Meetings Dates | |
10 Summary of SSC Recommendations to the Council |