Monday, September 23, 2024 Council Meeting 9:00 a.m. – 4:30 p.m. (HST)
Monday, September 23, 2024 Public Comment on Non-Agenda Items 4:30 p.m. – 5:00 p.m. (HST)
Tuesday, September 24, 2024 Council Meeting 9:00 a.m. – 5:00 p.m. (HST)
Wednesday, September 25, 2024 Council Meeting 9:00 a.m. – 5:00 p.m. (HST)
Location: Hybrid meeting for members and public. In-person attendance hosted at Hibiscus Ballroom, Ala Moana Hotel, Honolulu, HI.
To access the Council Plenary Webex (audio & visual) click link below:
https://tinyurl.com/200CouncilMtg
Event number: 2632 182 2465
Event password: CM200mtg (26200685 from phones)
DRAFT 200 CM Public Agenda
Summary of Action Items
FR Notice
Press Release – Fishery Council Celebrates 200th Meeting Milestone (19 September 2024)
Press Release – Land Acknowledgement Highlights Indigenous Roots & Equity at Western Pacific Council’s 200th Meeting (24 September 2024)
Press Release – Council Receives Praise, Spars with NMFS on Policies (25 September 2024)
Press Release – Council Creates Indigenous Committee to Strengthen Traditional Voices in Pacific Fisheries (26 September 2024)
199 Council Meeting Minutes-Final
Monday, September 23, 2024
10:00 a.m. to 5:00 p.m. HST
10:00 AM | 1 | Welcome and Introductions 01.(1) Council Family List-Part 1 PUBLIC_8-26-24 |
2 | Oath of Office | |
3 | Approval of the 200th CM Agenda 03.(1)_Rev3 DRAFT 200 CM PUBLIC Agenda_9-18-24 agenda 03.(2)_Rev1 200CM FR Notice Correction.. 03.(3) Public E&B SC Agenda |
|
4 | Approval of the 199th CM Meeting Minutes 04.(3) 153SSC FINAL Report_wAppendix |
|
5 | Executive Director’s Report 05.(3) American Samoa joins Pacific Islands Forum as Associate Member |
6 Agency Reports | ||
10:35 AM | 6.A | National Marine Fisheries Service |
6.A.1 | Pacific Islands Regional Office 06.A.1(1) 200 CM PIRO Report to Council – FINAL |
|
6.A.2 | Pacific Islands Fisheries Science Center 06.A.2(1) PIFSC Report to Council 200CM 153 SSC |
|
6.B | NOAA Office of General Counsel Pacific Islands Section 06.B(1) GCPI Report to Council_200th_CM |
|
6.C | US Coast Guard | |
6.C.1 | USCG Pacific Blue Mission 06.C.1(1) USCG Agency Report 200th Sept 2024 |
|
6.C.2 | US Coast Guard Report | |
6.D | Enforcement | |
6.D.1 | NOAA Office of Law Enforcement | |
6.D.2 | NOAA Office of General Counsel Enforcement Section | |
6.E | US State Department 06.E(1) State Dept Report to 200 Council Meeting |
|
6.F | US Fish and Wildlife Service 06.F(1)_Rev1 USFWS Report |
|
6.G | Public Comment | |
6.H | Council Discussion and Action |
Lunch Break 12:00 – 1:30 p.m.
7 Hawaii Archipelago and Pacific Remote Island Areas (PRIA) | ||
1:30 PM | 7.A | Moku Pepa |
7.B | DAR Report | |
7.C | ACL Specifications for Main Hawaiian Islands Deep 7 Bottomfish (Final Action) 07.C(1) MHI Deep 7 Bottomfish FY25-28 SEA |
|
7.D | Report on Hawaii Non-commercial Fishery Data Meeting | |
7.E | Update on Hawaii Small-boat Fisheries | |
7.F | Advisory Group Report and Recommendations 07.F.1(1) Final Report of the Sept 2024 HI AP |
|
7.F.1 | Hawaii Advisory Panel | |
7.F.2 | Fishing Industry Advisory Committee | |
7.F.3 | Scientific and Statistical Committee | |
7.G | Public Comment | |
7.H | Council Discussion and Action |
8 Mariana Archipelago | ||
3:15 PM | 8.A | Guam |
8.A.1 | Isla Informe 08.A.1(1) Isla Informe Guam |
|
8.A.2 | DoAg/DAWR Report | |
8.A.3 | Modifying the Guam Bottomfish Rebuilding Plan (Initial Action) | |
8.A.4 | Guam Bottomfish Data for Future Assessments | |
8.A.4.a | Guam Bottomfish Data for next Assessment 08.A.4.a(1) Guam_BMUS_Benchmark_CPUE_wpsar_draft_24Jun 08.A.4.a(2) Lengths Report 08.A.4.a(3) Life History Report 08.A.4.a(4) Catch Report |
|
8.A.4.b | Chair’s Report on Guam Bottomfish Data WPSAR | |
8.B | CNMI | |
8.B.1 | Arongol Falú | |
8.B.2 | DLNR/DFW Report | |
8.B.3 | Update on CNMI Permitting and Reporting 08.B.3(1) CNMI Permitting and Reporting Doc (1) |
|
8.C | Advisory Group Report and Recommendations | |
8.C.1 | Marianas Advisory Panel 08.C.1(1) Guam AP Report 08.C.1(2) Final Report SEPT 2024 CNMI AP |
|
8.C.2 | Fishing Industry Advisory Committee | |
8.C.3 | Scientific and Statistical Committee | |
8.D | Public Comment | |
8.E | Council Discussion and Action |
4:50 p.m. – 5:00 p.m. Public Comment on Non-Agenda Items
Tuesday, September 24, 2024
9:00 a.m. to 5:00 p.m.
9:00 AM – Guest Speaker – Sam Rauch, Deputy Assistant Administrator for Regulatory Programs, National Marine Fisheries Service, NOAA
9 Protected Species | ||
9:30 AM | 9.A | SSLL Tori Line EFP Project Report 09.A(1) FINAL Tori Line 2024 Study Report |
9.B | False Killer Whale Foreign Fleet Impacts Analysis | |
9.C | ESA and MMPA Updates | |
9.C.1 | Overview of Sea Turtle Nursery and Rehabilitation Programs | |
9.C.2 | Giant Clam ESA Listing Proposed Rule 09.C.2(1) GiantClamESAListing_ProposedRuleFRnotice_07-25-24.. |
|
9.C.3 | Status of Coral and Green Sea Turtle Critical Habitat Designations | |
9.D | Advisory Group Report and Recommendations | |
9.D.1 | Advisory Panel | |
9.D.2 | Fishing Industry Advisory Committee |
|
9.D.3 | Scientific and Statistical Committee | |
9.E | Public Comment | |
9.F | Council Discussion and Action |
Lunch Break 12:00 – 1:30 p.m.
10 Pelagic and International Fisheries | ||
1:30 PM | 10.A | Mid-year Longline Reports |
10.A.1 | Hawaii Longline Logbook Report 10.A.1(1) HI LL Report 2024 |
|
10.A.2 | American Samoa Longline Logbook Report | |
10.B | Options for Hawaii and American Samoa Longline Fisheries Crew Training Requirement 10.B(1) CrewTrainingOptionsPaper_200CM_08-22-24 |
|
10.C | Electronic Monitoring Program Considerations Update | |
10.D | Review of MSA 304(i) Domestic Obligations for North Pacific Striped Marlin (Initial Action) | |
10.E | International Fisheries | |
10.E.1 | Science-Manager Dialogue for South Pacific Albacore | |
10.E.2 | WCPFC Scientific Committee | |
10.E.3 | WCNPO Striped Marlin Rebuilding Plan 10.E.3(1) WCNPO Striped Marlin Rebuilding Scenarios 10.E.3(2) 2024-09-06 Status Determination LTR Malloy to Sword MLS SG malloy |
|
10.E.4 | IATTC Science Advisory Subcommittee & General Advisory Committee Outcomes 10.E.4(1) 2024 GAC Recommendations to the US Del.docx (1) |
|
10.E.5 | Workshop on IUU Fishing | |
10.F | Advisory Group Report and Recommendations | |
10.F.1 | Advisory Panels | |
10.F.2 | Fishing Industry Advisory Committee | |
10.F.3 | Scientific & Statistical Committee | |
10.G | Public Comment | |
10.H | Council Discussion and Action |
Wednesday, September 25, 2024
9:00 a.m. – 5:00 p.m. HST
11 Program Planning | ||
9:00 AM | 11.A | Status of IRA Projects |
11.B | Status of PRIA and NWHI Sanctuary Proposals | |
11.C | Status of Offshore Energy Development in the Western Pacific | |
11.D | Report of the National SSC Meeting | |
11.E | National/Regional Communications and Outreach Report 11.E(1) National-Regional Comm-Outreach Report |
|
11.F | Advisory Group Report and Recommendations | |
11.F.1 | Advisory Panels | |
11.F.2 | Fishing Industry Advisory Committee | |
11.F.3 | Scientific & Statistical Committee | |
11.F.4 | Fishery Data Collection and Research Committee | |
11.F.5 | Fishery Rights of Indigenous People Standing Committee | |
11.G | Public Comment | |
11.H | Council Discussion and Action |
12 American Samoa Archipelago 12.(1) American Samoa joins Pacific Islands Forum as Associate Member |
||
10:30 AM | 12.A | Motu Lipoti 12.A(1)_ Rev1 American Samoa 200CM Motu Lipoti |
12.B | DMWR Report 12.B(1) DMWR Report to 200th CM 8-1-24 |
|
12.C | Updates on the Super Alia Project 12.C(1) Super Alia Updates |
|
12.D | Advisory Group Report and Recommendations | |
12.D.1 | American Samoa Advisory Panel 12.D.1(1)_rev1 Final Report of Sept 2024 AS AP |
|
12.D.2 | Fishing Industry Advisory Committee | |
12.D.3 | Scientific and Statistical Committee | |
12.E | Public Comment | |
12.F | Council Discussion and Action |
Lunch Break 12:00 – 1:30 p.m.
13 Administrative Matters | ||
1:30 PM | 13.A | Financial Reports |
13.B | Administrative Reports | |
13.C | Council Family Changes | |
13.D | SOPP Changes | |
13.E | Meetings and Workshops 13.E(1) Meeting List |
|
13.F | Executive and Budget Standing Committee Report | |
13.G | Public Comment | |
13.H | Council Discussion and Action |
14 Other Business |