Tuesday, June 11, 2024 9 a.m. – 5 p.m. HST
Wednesday, June 12, 2024 9 a.m. – 5 p.m. HST
Thursday, June 13, 2024 9 a.m. – 1 p.m. HST
Location: Hybrid for members and public; in-person attendance will be hosted at Council office, 1164 Bishop Street, Suite 1400, Honolulu, HI 96813
To access the virtual portion of the Council meeting, click on the link below:
https://tinyurl.com/152SSCMtg
Event number: 2631 517 5422
Event password: SSC152mtg (77215269 from phones)
152nd SSC Meeting Agenda
FR Notice
Press Release – Hawai‘i Longline Fishery Sees Revenue Decline in 2023 Due to Drop in Fish Prices at Honolulu Fish Auction (7 June 2024)
Press Release – Scientists Highlight Critical Discussions on Observer Coverage, Fishery Management & Future Planning (14 June 2024)
Tuesday, June 11, 2024, 9 a.m.-5 p.m. HST
Time | No. | Agenda Item |
9:00 AM | 1 | Introductions |
9:10 AM | 2 | Approval of Draft Agenda and Assignment of Rapporteurs |
9:15 AM | 3 | Status of the 151st SSC Meeting Recommendations 03.(1) 151SSC FINAL Report & Appendix |
9:20 AM | 4 | Pacific Islands Fisheries Science Center Director Report 04.(1) PIFSC Report199th Council 152nd SSC |
5 Program Planning and Research | ||
5.A | 2023 Annual SAFE Report and Recommendations | |
9:40 AM | 5.A.1 | Archipelagic and Pelagic Plan Team Report Highlights |
10:30 AM | 5.A.2 | Archipelagic Report Recommendations 05.A.2(1) Archipelagic Plan Team May 2024 Meeting Report |
10:40 AM | 5.A.3 | Pelagic Report Recommendations 05.A.3(1) FINAL Joint Plan Team May 2024 Meeting Report |
10:50 AM | 5.B | MSRA 5-year Research Priorities 2025-2029 05.B(1) New MSRA Research Priority 2025-2029 DRAFT Document |
11:15 AM | 5.C | National SSC Meeting Preparations |
11:30 AM | 5.D | Public Comment |
11:45 AM | 5.E | SSC Discussion and Recommendations |
Lunch Break 12:00 – 1:30 PM
6 Island Fisheries | ||
6.A | Main Hawaiian Islands (MHI) Deep 7 Bottomfish Fishery | |
1:30 PM | 6.A.1 | P* and SEEM Working Group Report 06.A.1(1) FINAL Report of the MHI Deep 7 Pstar Working Group 06.A.1(2) Final Report of the MHI Deep 7 SEEM Working Group Meeting 06.A.2(1) MHI Deep 7 BF ABC Discussion Doc |
2:00 PM | 6.A.2 | Setting Acceptable Biological Catch for 2024-2025 to 2026-2027 (Action Item) |
2:30 PM | 6.B | MHI Small Boat Fisheries Project Update |
3:00 PM | 6.C | Review of Uku Update Assessment WPSAR Terms of Reference 06.C(1) Uku WPSAR TOR |
3:30 PM | 6.D | Updates on the Guam Bottomfish Rebuilding Plan |
4:00 PM | 6.E | Public Comment |
4:15 PM | 6.F | SSC Discussion and Recommendations |
Wednesday, June 12, 2024, 9 a.m. – 5 p.m. HST
7 Protected Species | ||
9:00 AM | 7.A | SSLL Turtle Trip Limit Review Report 07.A(1) SSLL trip limit Pelagic PT WG report_verJuneSSC&Council |
9:30 AM | 7.B | DSLL BiOp Implementation Working Group Report on Insular False Killer Whale Overlap Area Monitoring Requirement 07.B(1) IFKW Overlap Area BiOp RPM WG Report_05-13-24 |
10:00 AM | 7.C | Public Comment |
10:15 AM | 7.D | SSC Discussion and Recommendations |
8 Pelagic and International Fisheries | ||
10:30 AM | 8.A | Electronic Monitoring Pre-Implementation Program Plan Review and Timeline 08.A(1) ETSC Supporting doc – EM vs Observer Data Collection (1) |
11:15 AM | 8.B | Characterizing Impacts of Cookie Cutter Shark Interactions in Hawaii Longline Fishery |
Lunch Break 11:45 – 1:00 PM | ||
1:00 PM | 8.C | SPC Climate Science for Ensuring Pacific Tuna Access 08.C(1) Pathways Sustain Tuna Fishery Economies in PICs Climate Change |
8.D | International Fisheries | |
1:30 PM | 8.D.1 | SPC Pre-Assessment Workshop |
2:00 PM | 8.D.2 | Outcomes from the Stakeholder Workshop for the North Pacific Striped Marlin Rebuilding Analysis 08.D.2(1) Stakeholder Summary on WCNPO MLS Rebuilding Analyses (1) |
2:30 PM | 8.E | Public Comment |
2:45 PM | 8.F | SSC Discussion and Recommendations |
3-5 PM: Reserved for work session time for SSC rapporteurs and working groups
Thursday, June 13, 2024, 9 a.m. – 1 p.m. HST
Time | No. | Agenda Item | |
9 Other Business | |||
9.A | Sept SSC Meetings Dates | ||
10 Summary of SSC Recommendations to the Council |
Remote Access Option through WebEx: https://wprfmc.webex.com/wprfmc/j.php?MTID=m11b8344afd49e2f0c753c90b0f3e9b07
Event number: 2631 517 5422; Event password: SSC152mtg