Nov. 28, 2023 (Tue) Time: 11:00 a.m. to 5:00 p.m. (Hawaii)
Nov. 28, 2023 (Tue) Time: 7:00 a.m. to 1:00 p.m. (Marianas, Nov 29)
Nov. 28, 2023 (Tue) Time: 8:00 a.m. to 2:00 p.m. (Noumea, Nov 29)
Nov. 28, 2023 (Tue) Time: 10:00 a.m. to 4:00 p.m. (American Samoa)
Nov. 28, 2023 (Tue) Time: 4:00 p.m. to 10:00 p.m. (Washington)
Nov. 29, 2023 (Wed) Time: 1:00 p.m. to 5:00 p.m. (Hawaii)
Nov. 29, 2023 (Wed) Time: 9:00 a.m. to 1:00 p.m. (Marianas, Nov 30)
Nov. 29, 2023 (Wed) Time: 10:00 a.m. to 2:00 p.m. (Noumea, Nov 30)
Nov. 29, 2023 (Wed) Time: 12:00 p.m. to 4:00 p.m. (American Samoa)
Nov. 29, 2023 (Wed) Time: 6:00 p.m. to 10:00 p.m. (Washington)
Location: Web Conference via Webex
To access the meeting via Webex, click link below:
https://tinyurl.com/150SSCMtg
Event number: 2633 517 3013
Event password: SSC150mtg
150 SSC Public Draft Agenda
FR Notice
Press Release – PRI Sanctuary, HI Uku EFH and Bigeye Tuna Management on SSC Agenda
Press Release – Scientists Caution Against Unintended Repercussions of Unnecessary US PRI Fishing Regulations
Tuesday, November 28, 2023, 11am-5pm HST
Time | No. | Agenda Item |
11:00am | 1 | Introductions 01(1)_rev1 Council Family List |
11:10am | 2 | Approval of Draft Agenda and Assignment of Rapporteurs 2(1) 150 SSC Public Draft Agenda |
11:15am | 3 | Status of the 149th SSC Meeting Recommendations 03(1) 149SSC FINAL Report |
11:20am | 4 | Pacific Islands Fisheries Science Center Director Report 04.1 PIFSC Report 197 Council 150 SSC |
5 Program Planning and Research | ||
11:30am | 5.A | Fishing Regulations for the Proposed Pacific Remote Island National Marine Sanctuary (Action Item) 05.A(1) PRI Scientific Information Fact Sheet 05.A(2) PIFSC Report on Economic Contribution of US commercial Fisheries in American Samoa |
12:30pm | 5.B | Review of Council Research Priorities |
12:45pm | 5.C | Review of IRA Projects and Proposal |
1:00pm | 5.D | 2024-2026 SSC Plan Development 05.D(1) 2024-2026 Three Year SSC Plan_PrelimDraft_150SSCreview |
1:15pm | 5.E | Preparations for the 8th Scientific Coordination Subcommittee Workshop |
1:30pm | 5.F | Public Comment |
1:40pm | 5.G | SSC Discussion and Recommendations |
Break 2:00 – 2:15pm
6 Island Fisheries | ||
2:15pm | 6.A | Guam Bottomfish Stock Assessment WPSAR Terms of Reference |
2:35pm | 6.B | Hawaii FEP Uku Essential Fish Habitat Revision Amendment (Action Item) 06.B(1)_rev1 DRAFT Uku EFH Revision Amendment_For 197CM Final Action |
3:10pm | 6.C | Public Comment |
3:20pm | 6.D | SSC Discussion and Recommendations |
7 Pelagic and International Fisheries | ||
3:40pm | 7.A | Multi-year Territorial Bigeye Tuna Catch Limit and Allocation Specification (Action Item) |
4:10pm | 7.B | Public Comment |
4:20pm | 7.C | SSC Discussion and Recommendations |
Wednesday, November 29, 2023, 1-5pm HST
Time | No. | Agenda Item |
8 Other Business | ||
1:00 p.m. | 8.A | March 2024 SSC Meetings Dates 08.A(1) Public Meeting List |
9 Summary of SSC Recommendations to the Council |